Zahlungsmethoden Vergleich | ||
---|---|---|
|
|
|
Name der Zahlungsmethode | MoneyGram | Discover |
Verfügbare Konten | 1 account | 1 account |
Verfügbare Währungen | USD | n/a |
Kontoführungsgebühren | n/a | free |
Wechselgebühren (FX) | Fees vary depending on where you are sending, how much, and how you are paying. | n/a |
p2p Geldtransfer | ||
Sende Geld über p2p | Fees vary depending on where you are sending, how much, and how you are paying. | n/a |
Erhalte Geld über p2p | Fees vary depending on where you are sending, how much, and how you are paying. | n/a |
Cashback und Promotions | ||
Zusätzliche Bonusprogramme | n/a | Yes |
Zwei Faktor Authentifizierung | n/a | n/a |
Geld-Zurück-Garantie bei Betrug | n/a | Yes |
Link zu den AGB | https://www.moneygram.com/mgo/us/en/m/terms-and-conditions | https://www.discover.com/online-banking/terms-of-use/ |
Online Casinos, die sowohl MoneyGram & Discover unterstützen:
Casinos gefunden: 9
Sortieren: