Hi everyone!
I have two betting strategies that I want to put them into practice starting this weekend . I will present my scheme here and I want to say your opinion .
My bankroll for these 2 strategies is 100RON (about 25$).
1. I'll bet 50RON every day on a 1.5 odds. I will reinvest the eventual win following this scheme every day:
1st day: 1.5 X 50 = 75 RON
2nd day: 1.5 X 75 = 112.5 RON
3rd day: 1.5 X 112.5 = 168.75 RON
4th day: 1.5 X 168.75 = 253.125 RON
5th day: 1.5 X 253 = 379.5 RON
6th day: 1.5 X 379,5 = 569.25 RON
7th day: 1.5 X 569.25 = 853.8 RON
8th day: 1.5 X 853 = 1279.5 RON
9th day: 1.5 X 1279.5 = 1919.25 RON
10th day: 1.5 X 1919.25 = 2878.875
Out: 2878 RON ( about 700$)
2. I will bet 50RON on a total odds of 2 and I will follow this scheme:
1st day: 2 X 50 = 100
2nd day: 2 X 100 = 200
3rd day: 2 X 200 = 400 Out: 200
4th day: 2 X 200 = 400
5th day: 2 X 400 = 800 Out: 400
6th day: 2 X 400 = 800
7th day: 2 X 800 = 1600 Out: 800
8th day: 2 X 800 = 1600
9th day: 2 X 1600 = 3200 Out: 1600
10th day: 2 X 1600 = 3200
Total Out: 6200RON (about 1500$)
Hallo allerseits!
Ich habe zwei Wettstrategien, die ich ab diesem Wochenende in die Praxis umsetzen möchte. Ich werde hier mein Konzept vorstellen und möchte Ihre Meinung äußern.
Mein Guthaben für diese beiden Strategien beträgt 100RON (ca. 25$).
1. Ich wette jeden Tag 50RON bei einer Quote von 1,5. Ich werde den eventuellen Gewinn jeden Tag nach diesem Schema reinvestieren:
1. Tag: 1,5 x 50 = 75 RON
2. Tag: 1,5 x 75 = 112,5 RON
3. Tag: 1,5 x 112,5 = 168,75 RON
4. Tag: 1,5 x 168,75 = 253,125 RON
5. Tag: 1,5 x 253 = 379,5 RON
6. Tag: 1,5 x 379,5 = 569,25 RON
7. Tag: 1,5 x 569,25 = 853,8 RON
8. Tag: 1,5 x 853 = 1279,5 RON
9. Tag: 1,5 x 1279,5 = 1919,25 RON
10. Tag: 1,5 x 1919,25 = 2878,875
Out: 2878 RON (ca. 700$)
2. Ich wette 50RON auf eine Gesamtquote von 2 und folge diesem Schema:
1. Tag: 2 x 50 = 100
2. Tag: 2 x 100 = 200
3. Tag: 2 x 200 = 400 Out: 200
4. Tag: 2 x 200 = 400
5. Tag: 2 x 400 = 800 Out: 400
6. Tag: 2 x 400 = 800
7. Tag: 2 x 800 = 1600 Out: 800
8. Tag: 2 x 800 = 1600
9. Tag: 2 x 1600 = 3200 Out: 1600
10. Tag: 2 x 1600 = 3200
Gesamtausgabe: 6200RON (ca. 1500$)